Champions and Contenders: The Battle for Supremacy Begins
As the Hoosier Longhorn Confederacy (HLC) enters its third season, all eyes are on the reigning champions, the Michiana Muskellunge, who come in as the preseason favorites. Last year’s runners-up and 2022 champs, the New Mexico Lobos, are also looking formidable, determined to reclaim the top spot.
However, as Muskellunge owner Kyle Dean remarked after the draft, “I feel that this was a more evenly distributed draft than last year, all around. It could be anyone’s year.”
When the dust settles at the end of the season, will the Muskies or Lobos reclaim the trophy? Or will a new champion be crowned?
Draft Day Recap: Building the Perfect Roster
With the HLC transitioning to a keeper league this season, the first two rounds—where contract players were added to rosters—were relatively uneventful. However, the Jaybirds shook things up by opting not to retain any players from last season. This bold strategy paid off as they snagged QB Anthony Richardson and WR Amon-Ra St. Brown in the first two rounds.
Round 3: Ground Game Dominates
The third round of the draft brought plenty of excitement and strategic moves. Running backs were the focus as teams looked to solidify their ground game with top-tier ball carriers. Of the eight players selected in this round, six were running backs.
The Tortilla Flats Troubadours kicked things off with a savvy pick, selecting RB Bijan Robinson. The Rockport Leatherheads, opting to bolster their receiving corps, drafted DK Metcalf. The i2^3∑π, aka the “Robots,” picked up RB Jonathan Taylor, followed by the Jaybirds selecting RB Saquon Barkley. The San Antonio Tacos added RB Kyren Williams, while the Austin Tourists chose veteran RB Derrick Henry. WR Ja’Marr Chase was a steal for the New Mexico Lobos, and the Michiana Muskellunge shut the door on round three by selecting RB Jahmyr Gibbs.
Round 4: Strategy Shifts and Versatile Picks
In the fourth round, the snake draft order reversed, introducing a new layer of strategy. This round saw a more diverse selection of positions, with four wide receivers, two running backs, a quarterback, and a tight end picked up.
The Muskellunge made a bold move with WR Puka Nacua as the first pick of the round. The Lobos followed by drafting RB Isiah Pacheco. The Tourists added WR Garrett Wilson to their arsenal, while the Tacos secured WR Chris Olave. The Jaybirds nabbed WR Deebo Samuel, and the Robots went with TE Sam LaPorta. The Leatherheads added RB Alvin Kamara to their lineup, and the Troubadours closed out the round by selecting QB Lamar Jackson.
While we won’t cover the later rounds in detail, the full draft results will be posted at the end of this article.
Early Favorites: Top 3 Teams to Watch
It’s still too early to make definitive predictions, but the preseason favorites remain the defending champions, the Muskellunge, followed closely by the 2022 champs, the Lobos. The Tortilla Flats Troubadours are also generating buzz after a strong draft, hoping to rebound from last year’s injury-plagued season.
Week 1 Matchups: Kicking Off with a Bang
As the season kicks off on September 5th, the opening matchups promise to deliver thrilling action. All games will take place in the South, where field temperatures are expected to reach a scorching 150 degrees Fahrenheit. The Muskellunge will travel to Austin to take on the Tourists in what could be an early-season classic, as the Muskie look to set the tone for their repeat title bid. The Jaybirds are set to visit San Antonio for a spicy clash with the Tacos, while the Lobos will host i2^3∑π in New Mexico—a game that could set the tone for the rest of the season. Rounding out Week 1, the Rockport Leatherheads will make the short trip to face the Tortilla Flats Troubadours in a Gulf Coast showdown.
As always, the HLC season promises to be an exhilarating ride—so buckle up!
Week 1 Matchups
| Muskie at Tourists | i2^3∑π at Lobos |
| Leatherheads at Troubadours | Jaybirds at Tacos |

2024 Full Draft Recap
Michiana Muskellunge

| Pick | Player | Round |
| 8 | Breece Hall NYJ, RB | 1 Keeper |
| 9 | Tyreek Hill Mia, WR | 2 Keeper |
| 24 | Jahmyr Gibbs Det, RB | 3 |
| 25 | Puka Nacua LAR, WR | 4 |
| 40 | C.J. Stroud Hou, QB | 5 |
| 41 | Mark Andrews Bal, TE | 6 |
| 56 | Davante Adams LV, WR | 7 |
| 57 | D’Andre Swift Chi, RB | 8 |
| 72 | Aaron Rodgers NYJ, QB | 9 |
| 73 | Cowboys D/ST Dal, D/ST | 10 |
| 88 | David Njoku Cle, TE | 11 |
| 89 | Cairo Santos Chi, K | 12 |
| 104 | Zamir White LV, RB | 13 |
| 105 | Jayden Reed GB, WR | 14 |
| 120 | Jared Goff Det, QB | 15 |
| 121 | Tyjae Spears Ten, RB | 16 |
New Mexico Lobos

| Pick | Player | ROUND |
| 7 | CeeDee Lamb Dal, WR | 1 Keeper |
| 10 | Jalen Hurts Phi, QB | 2 Keeper |
| 23 | Ja’Marr Chase Cin, WR | 3 |
| 26 | Isiah Pacheco KC, RB | 4 |
| 39 | Marvin Harrison Jr. Ari, WR | 5 |
| 42 | De’Von Achane Mia, RB | 6 |
| 55 | Trey McBride Ari, TE | 7 |
| 58 | Kenneth Walker III Sea, RB | 8 |
| 71 | Justin Tucker Bal, K | 9 |
| 74 | Zay Flowers Bal, WR | 10 |
| 87 | Najee Harris Pit, RB | 11 |
| 90 | Christian Watson GB, WR | 12 |
| 103 | Xavier Worthy KC, WR | 13 |
| 106 | Zack Moss Cin, RB | 14 |
| 119 | Bengals D/ST Cin, D/ST | 15 |
| 122 | Keon Coleman Buf, WR | 16 |
San Antonio Tacos

| Pick | Player | ROUND |
| 5 | Travis Kelce KC, TE | 1 Keeper |
| 12 | Patrick Mahomes KC, QB | 2 Keeper |
| 21 | Kyren Williams LAR, RB | 3 |
| 28 | Chris Olave NO, WR | 4 |
| 37 | Rachaad White TB, RB | 5 |
| 44 | Michael Pittman Jr. Ind, WR | 6 |
| 53 | DeVonta Smith Phi, WR | 7 |
| 60 | Drake London Atl, WR | 8 |
| 69 | Jordan Love GB, QB | 9 |
| 76 | Jake Elliott Phi, K | 10 |
| 85 | Malik Nabers NYG, WR | 11 |
| 92 | Steelers D/ST Pit, D/ST | 12 |
| 101 | Rhamondre Stevenson NE, RB | 13 |
| 108 | Jaylen Warren Pit, RB | 14 |
| 117 | Ezekiel Elliott Dal, RB | 15 |
| 124 | Jonathon Brooks Car, RB | 16 |
Tortilla Flats Troubadours

| Pick | Player | ROUND |
| 1 | Christian McCaffrey SF, RB | 1 Keeper |
| 16 | Tank Dell Hou, WR | 2 Keeper |
| 17 | Bijan Robinson Atl, RB | 3 |
| 32 | Lamar Jackson Bal, QB | 4 |
| 33 | Joe Mixon Hou, RB | 5 |
| 48 | Kyler Murray Ari, QB | 6 |
| 49 | Ravens D/ST Bal, D/ST | 7 |
| 64 | Kyle Pitts Atl, TE | 8 |
| 65 | Keenan Allen Chi, WR | 9 |
| 80 | Ka’imi Fairbairn Hou, K | 10 |
| 81 | Amari Cooper Cle, WR | 11 |
| 96 | T.J. Hockenson Min, TE | 12 |
| 97 | Jordan Addison Min, WR | 13 |
| 112 | DeAndre Hopkins Ten, WR | 14 |
| 113 | Dallas Goedert Phi, TE | 15 |
| 128 | Devin Singletary NYG, RB | 16 |
i 2^3 ∑ π

| Pick | Player | ROUND |
| 3 | Mike Evans TB, WR | 1 Keeper |
| 14 | Justin Jefferson Min, WR | 2 Keeper |
| 19 | Jonathan Taylor Ind, RB | 3 |
| 30 | Sam LaPorta Det, TE | 4 |
| 35 | Travis Etienne Jr. Jax, RB | 5 |
| 46 | Dak Prescott Dal, QB | 6 |
| 51 | Brandon Aiyuk SF, WR | 7 |
| 62 | Aaron Jones Min, RB | 8 |
| 67 | Browns D/ST Cle, D/ST | 9 |
| 78 | Trevor Lawrence Jax, QB | 10 |
| 83 | Younghoe Koo Atl, K | 11 |
| 94 | Dalton Schultz Hou, TE | 12 |
| 99 | George Pickens Pit, WR | 13 |
| 110 | Tony Pollard Ten, RB | 14 |
| 115 | Christian Kirk Jax, WR | 15 |
| 126 | Austin Ekeler Wsh, RB | 16 |
Jaybirds

| Pick | Player | ROUND |
| 4 | Anthony Richardson Ind, QB | 1 |
| 13 | Amon-Ra St. Brown Det, WR | 2 |
| 20 | Saquon Barkley Phi, RB | 3 |
| 29 | Deebo Samuel Sr. SF, WR | 4 |
| 36 | David Montgomery Det, RB | 5 |
| 45 | George Kittle SF, TE | 6 |
| 52 | Joe Burrow Cin, QB | 7 |
| 61 | DJ Moore Chi, WR | 8 |
| 68 | Jake Ferguson Dal, TE | 9 |
| 77 | Matt Gay Ind, K | 10 |
| 84 | Jets D/ST NYJ, D/ST | 11 |
| 93 | Rashee Rice KC, WR | 12 |
| 100 | Javonte Williams Den, RB | 13 |
| 109 | Diontae Johnson Car, WR | 14 |
| 116 | Raheem Mostert Mia, RB | 15 |
| 125 | Lions D/ST Det, D/ST | 16 |
Rockport Leatherheads

| Pick | Player | ROUND |
| 2 | Tua Tagovailoa Mia, QB | 1 Keeper |
| 15 | Brock Purdy SF, QB | 2 Keeper |
| 18 | DK Metcalf Sea, WR | 3 |
| 31 | Alvin Kamara NO, RB | 4 |
| 34 | James Cook Buf, RB | 5 |
| 47 | Nico Collins Hou, WR | 6 |
| 50 | Evan Engram Jax, TE | 7 |
| 63 | Harrison Butker KC, K | 8 |
| 66 | Cooper Kupp LAR, WR | 9 |
| 79 | Tee Higgins Cin, WR | 10 |
| 82 | Calvin Ridley Ten, WR | 11 |
| 95 | Chris Godwin TB, WR | 12 |
| 98 | Dolphins D/ST Mia, D/ST | 13 |
| 111 | Jaxon Smith-Njigba Sea, WR | 14 |
| 114 | Terry McLaurin Wsh, WR | 15 |
| 127 | J.K. Dobbins LAC, RB | 16 |
Austin Tourists

| Pick | Player | ROUND |
| 6 | Josh Allen Buf, QB | 1 Keeper |
| 11 | A.J. Brown Phi, WR | 2 Keeper |
| 22 | Derrick Henry Bal, RB | 3 |
| 27 | Garrett Wilson NYJ, WR | 4 |
| 38 | Stefon Diggs Hou, WR | 5 |
| 43 | Josh Jacobs GB, RB | 6 |
| 54 | Dalton Kincaid Buf, TE | 7 |
| 59 | Jaylen Waddle Mia, WR | 8 |
| 70 | Brandon Aubrey Dal, K | 9 |
| 75 | 49ers D/ST SF, D/ST | 10 |
| 86 | Brian Robinson Jr. Wsh, RB | 11 |
| 91 | Jayden Daniels Wsh, QB | 12 |
| 102 | James Conner Ari, RB | 13 |
| 107 | Pat Freiermuth Pit, TE | 14 |
| 118 | Saints D/ST NO, D/ST | 15 |
| 123 | Evan McPherson Cin, K | 16 |